1st Period | VOY-NM | ||
---|---|---|---|
06:01 | (55) Félix Haché (Short Handed) (93) Mathis Leblanc | 0-1 | |
14:06 | (65) Josh Stewart (19) Jesse Travis | 0-2 |
2nd Period | VOY-NM | ||
---|---|---|---|
02:58 | (32) Timofei Zimnukhov (Power Play) (9) Gordie Hester | 1-2 |
3rd Period | VOY-NM | ||
---|---|---|---|
07:52 | (93) Mathis Leblanc (55) Félix Haché | 1-3 | |
09:56 | (97) Jayden Charlish-Moar (16) Caleb Saganash, (76) Matvei Petrov | 2-3 | |
14:45 | (93) Mathis Leblanc (55) Félix Haché, (65) Josh Stewart | 2-4 |
1st Period | VOY-NM | ||
---|---|---|---|
00:16 | (64) Oliver Matthewman (2 mins) Tripping | 2-0 | |
00:16 | (64) Oliver Matthewman (10 mins) Misconduct | 12-0 | |
05:07 | (89) Garland Manderville (2 mins) Tripping | 12-2 | |
06:44 | (32) Timofei Zimnukhov (2 mins) Tripping | 14-2 | |
09:59 | (65) Josh Stewart (2 mins) Interference | 14-4 |
2nd Period | VOY-NM | ||
---|---|---|---|
00:22 | (89) Garland Manderville (2 mins) Kneeing - Minor | 14-6 | |
06:05 | (55) Félix Haché (2 mins) Hit to the Head | 14-8 |
3rd Period | VOY-NM | ||
---|---|---|---|
01:55 | (89) Garland Manderville (2 mins) Roughing - Minor | 14-10 |
Northern MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(93) Mathis Leblanc | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(55) Félix Haché | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
(65) Josh Stewart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Jesse Travis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(47) Loic Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Marc-Antoine Foulem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Alexis Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Mathew Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) JP McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Gavin Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Mathis-Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Loic Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIHA Voyageurs U15 AAAVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(32) Timofei Zimnukhov | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(97) Jayden Charlish-Moar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Caleb Saganash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(76) Matvei Petrov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Gordie Hester | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(64) Oliver Matthewman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(74) Emery Erless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Joe Wakabayashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Bentley Bobbish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Napash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alexandre Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Vadim Rubtsov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Washiiyeh Jeannotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Makar Kitaikin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noah Lachapelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Nikolai Medved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cooper Burns | 0 | 2 | -2 | 45:00 | 0 |
CIHA Voyageurs U15 AAAVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(36) Nikolai Medved | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 0 | 0 | 0 | 0 | 0 |
CIHA Voyageurs U15 AAA | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
CIHA Voyageurs U15 AAA | 1 of 5 |
Northern Moose | 0 of 2 |