| 1st Period | WKS-HFX | ||
|---|---|---|---|
| 04:37 | | (7) Luc Legere (Power Play) (10) Eric Halliday, (22) Bailey Shortall | 0-1 |
| 10:29 | | (20) Gavin Reeves | 0-2 |
| 12:17 | | (8) Logan Roop (19) Lane Sim, (11) Aiden Tucker | 1-2 |
| 15:31 | | (27) Lane Lochead (Power Play) (11) Aiden Tucker, (19) Lane Sim | 2-2 |
| 17:11 | | (15) Cade Moser Andrew Shimon, (27) Lane Lochead | 3-2 |
| 2nd Period | WKS-HFX | ||
|---|---|---|---|
| 02:39 | | (24) Drew Williams (21) Reese Smith, (5) Ben Manos | 4-2 |
| 02:55 | | (22) Bailey Shortall (11) Callum Aucoin, (18) Maddex Marmulak | 4-3 |
| 16:55 | | (11) Aiden Tucker (Power Play) (19) Lane Sim, (27) Lane Lochead | 5-3 |
| 19:20 | | (11) Callum Aucoin | 5-4 |
| 3rd Period | WKS-HFX | ||
|---|---|---|---|
| 00:40 | | (7) Luc Legere (Power Play) (10) Eric Halliday, (11) Callum Aucoin | 5-5 |
| 03:23 | | (11) Callum Aucoin (Power Play) (22) Bailey Shortall, (10) Eric Halliday | 5-6 |
| 05:59 | | (10) Owen Conrad (27) Lane Lochead, (11) Aiden Tucker | 6-6 |
| OT | WKS-HFX | ||
|---|---|---|---|
| 03:32 | | (11) Aiden Tucker (Short Handed) (10) Owen Conrad | 7-6 |
| 1st Period | WKS-HFX | ||
|---|---|---|---|
| 04:07 | ![]() | (23) Ben Wallace (2 mins) Checking from behind - Minor | 2-0 |
| 04:07 | ![]() | (23) Ben Wallace (10 mins) Game Misconduct | 12-0 |
| 14:22 | ![]() | (24) Jack Dulong (2 mins) Hooking | 12-2 |
| 2nd Period | WKS-HFX | ||
|---|---|---|---|
| 15:38 | ![]() | (9) Kenzie Wagner (2 mins) Hooking | 12-4 |
| 16:55 | ![]() | (7) Luc Legere (2 mins) Hooking | 12-6 |
| 19:37 | ![]() | (21) Reese Smith (2 mins) Cross Checking - Minor | 14-6 |
| 3rd Period | WKS-HFX | ||
|---|---|---|---|
| 03:09 | ![]() | (7) Jack Sullivan (2 mins) Interference | 16-6 |
| 05:03 | ![]() | (17) Xavier Rivard (2 mins) Charging - Minor | 16-8 |
| 07:25 | ![]() | (5) Ben Manos (2 mins) Interference | 18-8 |
| 17:27 | ![]() | (2) Nikolas Mokriakov (2 mins) Hit to the Head | 18-10 |
| OT | WKS-HFX | ||
|---|---|---|---|
| 16:02 | ![]() | (3) Logan Quinn (2 mins) Tripping | 20-10 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Callum Aucoin | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Eric Halliday | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| (20) Gavin Reeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Maddex Marmulak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ray MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Casey Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Declan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Aiden Tucker | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 |
| (27) Lane Lochead | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (19) Lane Sim | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Conrad | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Cade Moser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Drew Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Logan Roop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Reese Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Ben Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (3) Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Clint MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Dominic MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Mills | 33 | 7 | 26 | 0.788 | 60:00 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Briac Cameron | 19 | 6 | 13 | 0.684 | 43:24 | 0 |
| (31) Colby Brown | 6 | 0 | 6 | 1.000 | 23:04 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds U18 | 8 | 11 | 6 | 0 | 25 |
| Weeks U18 Majors | 10 | 12 | 11 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Weeks U18 Majors | 2 of 5 |
| Halifax McDonalds U18 | 3 of 5 |