1st Period | HIT-WES | ||
---|---|---|---|
06:40 | (92) Reed Budgell (5) Adrienne Shannahan | 1-0 | |
14:07 | (9) Bryson O'Neill | 2-0 | |
17:53 | Brandon Gillard Javier Guilarte | 2-1 |
2nd Period | HIT-WES | ||
---|---|---|---|
11:06 | (10) Damian Norris | 3-1 | |
13:50 | Karter Richards Ryan Sheppard | 3-2 | |
17:08 | Joshua Dyson Karter Richards | 3-3 | |
18:33 | (17) Ryan Kendall (18) Roan Cooper, (10) Damian Norris | 4-3 |
3rd Period | HIT-WES | ||
---|---|---|---|
11:17 | (19) Grayson Allen (16) Max McCarthy, (44) Maddox Coady | 5-3 | |
11:56 | Reid Hann Kyler Lucas | 5-4 | |
13:56 | (10) Damian Norris (6) James Bartlett | 6-4 | |
15:18 | Brandon Gillard Karter Richards, Ryan Sheppard | 6-5 | |
18:52 | (10) Damian Norris (11) Cooper Day | 7-5 |
1st Period | HIT-WES | ||
---|---|---|---|
15:57 | Jonathon Sparkes (2 mins) Interference | 0-2 | |
17:01 | (92) Reed Budgell (2 mins) Slashing - Minor | 2-2 | |
17:01 | (10) Damian Norris (2 mins) Unsportsmanlike | 4-2 |
2nd Period | HIT-WES | ||
---|---|---|---|
07:34 | Karter Richards (2 mins) Hit to the Head | 4-4 | |
09:38 | Karter Richards (2 mins) Too many men - Bench | 4-6 | |
11:41 | (19) Grayson Allen (2 mins) Interference | 6-6 | |
16:03 | Kyler Lucas (2 mins) Slashing - Minor | 6-8 |
3rd Period | HIT-WES | ||
---|---|---|---|
09:47 | Karter Richards (2 mins) Slashing - Minor | 6-10 | |
11:02 | (18) Roan Cooper (2 mins) Tripping | 8-10 | |
16:38 | (18) Roan Cooper (2 mins) Unsportsmanlike | 10-10 | |
19:44 | Joshua Warren (2 mins) Hit to the Head | 10-12 | |
19:44 | (9) Bryson O'Neill (2 mins) Unsportsmanlike | 12-12 |
Western AAA U15 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Karter Richards | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
Brandon Gillard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Sheppard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Joshua Dyson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reid Hann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyler Lucas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Javier Guilarte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jonathon Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Halfyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Damian Norris | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
(19) Grayson Allen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(92) Reed Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Bryson O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Ryan Kendall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Roan Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(6) James Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Maddox Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Cooper Day | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Adrienne Shannahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Max McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Owen Bond | 0 | 7 | -7 | 60:00 | 0 |
Eastern HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Rogan Drodge | 0 | 5 | -5 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern Hitmen | 0 of 5 |
Western AAA U15 Kings | 0 of 4 |