1st Period | WLD-FUN | ||
---|---|---|---|
00:15 | (21) Jack Terris (8) Amos Sinclair, (5) Zachary Banks | 1-0 | |
10:18 | (20) William Sanford (17) Holden Cuming, (2) Van Green-lewis | 2-0 |
2nd Period | WLD-FUN | ||
---|---|---|---|
00:28 | (81) Henry Thorne (Power Play) (11) Daniel Vandenburg, (24) Dawson MacAulay | 2-1 |
3rd Period | WLD-FUN | ||
---|---|---|---|
01:17 | (55) Jacob Cogger (26) Ryan McDonald, (19) Brody Maclennan | 2-2 | |
06:10 | (4) Owen Fowler (Short Handed) | 3-2 | |
14:52 | (16) Mathus George (Power Play) (15) Cameron Isenor, (9) Ethan Daley | 3-3 |
OT | WLD-FUN | ||
---|---|---|---|
04:56 | (9) Ethan Daley (16) Mathus George | 3-4 |
1st Period | WLD-FUN | ||
---|---|---|---|
02:45 | (18) Carter Anderson (2 mins) Cross Checking - Minor | 0-2 | |
17:20 | (4) Owen Fowler (2 mins) Roughing - Minor | 2-2 | |
17:20 | (22) Hayden Doiron (2 mins) Roughing - Minor | 2-4 | |
18:59 | (14) Nathan Laba (2 mins) Interference | 4-4 |
2nd Period | WLD-FUN | ||
---|---|---|---|
05:48 | (71) Cole Pugsley (2 mins) Tripping | 4-6 | |
17:02 | (16) Mathus George (2 mins) Slashing - Minor | 4-8 |
3rd Period | WLD-FUN | ||
---|---|---|---|
04:59 | (15) Kaden Weyman (2 mins) Roughing - Minor | 6-8 | |
06:59 | (15) Kaden Weyman (10 mins) Misconduct | 16-8 | |
13:36 | (17) Holden Cuming (2 mins) Hooking | 18-8 | |
14:23 | (9) Joshua Cameron (4 mins) | 22-8 | |
15:22 | (24) Dawson MacAulay (2 mins) Interference | 22-10 | |
17:59 | (16) Mathus George (2 mins) Tripping | 22-12 |
OT | WLD-FUN |
---|
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Mathus George | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(9) Ethan Daley | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
(81) Henry Thorne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(55) Jacob Cogger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Dawson MacAulay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Brody Maclennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Isenor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Ryan McDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(66) Damon O`Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Trent Euloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Owen Fowler | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(21) Jack Terris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) William Sanford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Holden Cuming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Zachary Banks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Amos Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Van Green-lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Kaden Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(9) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Owen Whittier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Wenckowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Carter Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Christopher Walker | 20 | 3 | 17 | 0.850 | 60:27 | 0 |
Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Christian Thomas | 45 | 4 | 41 | 0.911 | 60:27 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 45 | 0 | 0 | 0 | 45 |
Valley Wildcats | 20 | 0 | 0 | 0 | 20 |
Team | PPG / PPO |
---|---|
Valley Wildcats | 0 of 5 |
Fundy Thunder | 2 of 4 |