1st Period | FUN-VOY | ||
---|---|---|---|
17:04 | (19) Brody Maclennan (16) Mathus George, (27) Wyatt Macdonald | 1-0 |
2nd Period | FUN-VOY | ||
---|---|---|---|
01:33 | (2) Ethan Jewer (Short Handed) | 1-1 | |
06:31 | (2) Ethan Jewer (21) Madoc Tobin | 1-2 | |
08:37 | (66) Damon O`Neill (18) Carter Anderson, (71) Cole Pugsley | 2-2 | |
11:32 | (7) Vander Tobin (Power Play) (8) Evan Ren, (6) Jonah Carew | 2-3 | |
11:50 | (2) Ethan Jewer (21) Madoc Tobin, (12) Maddox Seebold | 2-4 |
3rd Period | FUN-VOY | ||
---|---|---|---|
00:16 | (16) Mathus George (Short Handed) (9) Ethan Daley, (24) Dawson MacAulay | 3-4 | |
06:42 | (8) Maddox Rennie (66) Damon O`Neill, (91) Trent Euloth | 4-4 | |
12:28 | (55) Jacob Cogger (16) Mathus George, (19) Brody Maclennan | 5-4 | |
14:20 | (16) Mathus George (19) Brody Maclennan, (15) Cameron Isenor | 6-4 |
1st Period | FUN-VOY | ||
---|---|---|---|
10:16 | (24) Dawson MacAulay (2 mins) Hooking | 2-0 |
2nd Period | FUN-VOY | ||
---|---|---|---|
09:49 | (22) Hayden Doiron (2 mins) Charging - Minor | 4-0 | |
12:38 | (12) Maddox Seebold (2 mins) Holding | 4-2 | |
14:36 | (71) Cole Pugsley (2 mins) Tripping | 6-2 | |
17:19 | (6) Jonah Carew (2 mins) Hooking | 6-4 | |
18:12 | (15) Cameron Isenor (2 mins) Roughing - Minor | 8-4 | |
18:12 | (21) Madoc Tobin (2 mins) Hit to the Head | 8-6 |
3rd Period | FUN-VOY | ||
---|---|---|---|
11:31 | (22) Hayden Doiron (4 mins) Hit to the Head | 12-6 | |
11:31 | (22) Hayden Doiron (10 mins) Misconduct | 22-6 | |
11:31 | (19) Owen Sparkes (4 mins) Hit to the Head | 22-10 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Ethan Jewer | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
(21) Madoc Tobin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(7) Vander Tobin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Maddox Seebold | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Jonah Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Evan Ren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(1) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Oliver Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Matthew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jake Naugler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Samuel Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Darell Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Mathus George | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
(19) Brody Maclennan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(66) Damon O`Neill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Maddox Rennie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob Cogger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Dawson MacAulay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Cameron Isenor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(71) Cole Pugsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Ethan Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Wyatt Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Trent Euloth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Carter Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rylan Patriquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Janes | 36 | 6 | 30 | 0.833 | 58:13 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Christopher Walker | 35 | 4 | 31 | 0.886 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Voyageurs HC | 35 | 0 | 0 | 0 | 35 |
Fundy Thunder | 36 | 0 | 0 | 0 | 36 |
Team | PPG / PPO |
---|---|
Fundy Thunder | 0 of 3 |
Voyageurs HC | 1 of 3 |