1st Period | TP-KGT | ||
---|---|---|---|
05:24 | (14) Jack Parsons (66) O'Keefe Jayson | 1-0 | |
06:30 | (15) Alexander Kelly (16) Jackson Boland | 1-1 | |
07:55 | (87) Jaden Mugford | 2-1 |
2nd Period | TP-KGT | ||
---|---|---|---|
11:00 | (15) Alexander Kelly | 2-2 |
3rd Period | TP-KGT | ||
---|---|---|---|
[No Scoring] |
1st Period | TP-KGT | ||
---|---|---|---|
06:48 | (66) O'Keefe Jayson (4 mins) Hit to the Head | 4-0 | |
16:09 | (5) Elijah Jack (2 mins) Holding | 4-2 | |
19:21 | (9) Cameron Bishop (2 mins) Boarding - Minor | 4-4 |
2nd Period | TP-KGT | ||
---|---|---|---|
05:51 | (16) Jackson Boland (2 mins) Hooking | 4-6 | |
05:57 | (48) Colby Chubbs (2 mins) Tripping | 6-6 |
3rd Period | TP-KGT | ||
---|---|---|---|
00:21 | (14) Nathan Swain (2 mins) Cross Checking - Minor | 6-8 | |
11:17 | (15) Alexander Kelly (4 mins) Kneeing - Minor | 6-12 | |
17:16 | (93) Ajay Andrews (2 mins) Hooking | 8-12 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Alexander Kelly | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(16) Jackson Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Elijah Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Jack Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Jaden Mugford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) O'Keefe Jayson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(93) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) John Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Joseph Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Cody Neary | 0 | 2 | -2 | 60:00 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Damian Lambert | 0 | 2 | -2 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-Pen AAA U15 Osprey | 0 of 5 |
Eastern AAA U15 Knights | 0 of 3 |